Serial Number | Diameter mm | Weight kg/100meter | Minimum Breaking Load (kN) |
1570N/mm² | |||
Q919EUS080Z | 8 | 27 | 41.36 |
Q919EUS090Z | 9 | 34 | 52.34 |
Q919EUS100Z | 10 | 42 | 64.62 |
Q919EUS110Z | 11 | 51 | 78.19 |
Q919EUS120Z | 12 | 60 | 93.05 |
Q919EUS130Z | 13 | 71 | 109.21 |
Q919EUS160Z | 16 | 108 | 165.43 |
Q919EUS180Z | 18 | 137 | 209.37 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1570 N/ mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.