Serial Number | Diameter mm | Weight kg/100meter | Minimum Breaking Load (kN) | |
MBL 1960 N/mm² | MBL 2160 N/mm² | |||
V819EGSP064Z | 6.4 | 18.27 | 34.19 | 37.68 |
V819EGSP070Z | 7 | 21.85 | 40.90 | 45.07 |
V819EGSP075Z | 7.5 | 25.09 | 46.95 | 51.74 |
V819EGSP080Z | 8 | 28.54 | 53.42 | 58.87 |
V819EGSP090Z | 9 | 36.13 | 67.61 | 74.51 |
V819EGSP100Z | 10 | 44.60 | 83.47 | 91.98 |
V819EGSP110Z | 11 | 53.97 | 100.99 | 111.30 |
V819EGSP120Z | 12 | 64.22 | 120.19 | 132.46 |
V819EGSP130Z | 13 | 75.37 | 141.06 | 155.45 |
V819EGSP140Z | 14 | 87.42 | 163.59 | 180.29 |
V819EGSP160Z | 16 | 114.18 | 213.67 | 235.48 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class A, Zinc Class B, Zn95Al5.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.