Serial Number | Diameter (mm) | Weight (kg/100 m) | Minimum Breaking Load (kN) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | |||
J3507US100L | 10 | 45.40 | 72.57 | 80.36 | 88.56 |
J3507US110L | 11 | 54.93 | 87.81 | 97.24 | 107.16 |
J3507US120L | 12 | 65.38 | 104.50 | 115.72 | 127.53 |
J3507US130L | 13 | 76.73 | 122.64 | 135.81 | 149.67 |
J3507US140L | 14 | 100.00 | 142.00 | 158.00 | 173.58 |
J3507US160L | 16 | 116.22 | 185.78 | 205.72 | 226.71 |
J3507US180L | 18 | 147.10 | 235.13 | 260.37 | 286.93 |
J3507US200L | 20 | 181.60 | 290.28 | 321.44 | 354.24 |
J3507US220L | 22 | 219.74 | 351.24 | 388.94 | 428.63 |
J3507US240L | 24 | 261.50 | 418.00 | 462.87 | 510.11 |
J3507US260L | 26 | 306.90 | 490.57 | 543.23 | 598.67 |
J3507US280L | 28 | 355.94 | 568.95 | 630.02 | 694.31 |
J3507US300L | 30 | 408.60 | 653.13 | 723.24 | 797.04 |
J3507US320L | 32 | 464.90 | 743.12 | 822.89 | 906.85 |
J3507US360L | 36 | 588.38 | 940.51 | 1041.47 | 1147.74 |
J3507US380L | 38 | 655.58 | 1047.91 | 1160.40 | 1278.81 |
J3507US400L | 40 | 726.40 | 1161.12 | 1285.76 | 1416.96 |
J3507US440L | 44 | 878.94 | 1404.96 | 1555.77 | 1714.52 |
J3507US480L | 48 | 1046.02 | 1672.01 | 1851.49 | 2040.42 |
J3507US520L | 52 | 1227.62 | 1962.29 | 2172.93 | 2394.66 |
Availability
Lay Direction: Right Hand (Z), Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.