Serial Number | Diameter mm | WEIGHT kg/100meter | Minimum Breaking Load (kN) | ||
MBL 1770 N/mm² | MBL 1960 N/mm² | MBL 2160 N/mm² | |||
U0825GS120PZ | 12 | 60.05 | 90.74 | 100.48 | 110.73 |
U0825GS140PZ | 14 | 81.73 | 123.50 | 136.76 | 150.72 |
U0825GS160PZ | 16 | 106.75 | 161.31 | 178.63 | 196.85 |
U0825GS180PZ | 18 | 135.11 | 204.16 | 226.07 | 249.14 |
U0825GS200PZ | 20 | 166.80 | 252.05 | 279.10 | 307.58 |
U0825GS220PZ | 22 | 201.83 | 304.98 | 337.72 | 372.18 |
U0825GS240PZ | 24 | 240.19 | 362.95 | 401.91 | 442.92 |
U0825GS260PZ | 26 | 281.89 | 425.96 | 471.69 | 519.82 |
U0825GS280PZ | 28 | 326.93 | 494.01 | 547.04 | 602.86 |
U0825GS300PZ | 30 | 375.30 | 567.11 | 627.98 | 692.06 |
U0825GS320PZ | 32 | 427.01 | 645.24 | 714.51 | 787.42 |
U0825GS340PZ | 34 | 482.05 | 728.42 | 806.61 | 888.92 |
U0825GS360PZ | 36 | 540.43 | 816.64 | 904.30 | 996.57 |
U0825GS380PZ | 38 | 602.15 | 909.89 | 1007.57 | 1110.38 |
U0825GS400PZ | 40 | 667.20 | 1008.19 | 1116.42 | 1230.34 |
U0825GS420PZ | 42 | 735.59 | 1111.53 | 1230.85 | 1356.45 |
U0825GS440PZ | 44 | 807.31 | 1219.91 | 1350.86 | 1488.71 |
U0825GS460PZ | 46 | 882.37 | 1333.33 | 1476.46 | 1627.12 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class A, Zinc Class B, Zn95Al5.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.